
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2111865 | 08/21/21 | 09:00 AM | Scrimmage | Madison East Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
Score Complex | |||
2111865 | Beloit Memorial Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | East Troy Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Racine Case High School Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Kenosha Bradford Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Kenosha Christian Life Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Martin Luther Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Racine Horlick High School Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Racine Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Racine Saint Catherine's Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Shoreland Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | University School of Milwaukee Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Beaver Dam Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Westosha Central Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Union Grove Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2111865 | Mukwonago Multiple Schools Opponent Schools Racine Saint Catherine'sBeaver Dam Kenosha Christian Life Kenosha Bradford Martin Luther Racine Case High School Racine Lutheran Racine Horlick High School Shoreland Lutheran University School of Milwaukee Union Grove Westosha Central Beloit Memorial East Troy Madison East Mukwonago |
|||||||
2075989 | 08/26/21 | 07:00 PM | Match |
DeForest |
Baraboo High School | |||
2084317 | 08/31/21 | 07:00 PM | Match |
Edgewood |
Baraboo High School | |||
2075997 | 09/02/21 | 07:00 PM | Match |
Mount Horeb |
Baraboo High School | |||
2124373 | 09/07/21 | 05:00 PM | Match |
Beaver Dam |
Prairie View Elementary School - Beaver Dam | |||
2072029 | 09/09/21 | 07:00 PM | Match | Portage/Poynette |
Veterans Memorial Field (Portage) | |||
2116585 | 09/10/21 | 03:00 PM | Invitational | Sauk Prairie Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
Woodside Sports Complex | |||
2116585 | Monona Grove Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Reedsburg Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Madison La Follette Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Onalaska Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Richland Center Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | River Valley Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Middleton Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Wisconsin Lutheran Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Waterford Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | DC Everest Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Wrightstown Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Green Bay East Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Pius XI Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Oostburg Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Beaver Dam Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Neuqua Valley Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Wauwatosa East Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Lakeville North Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Kaneland Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Veritas Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Stagg Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2116585 | Marian Catholic Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | 09/11/21 | 10:00 AM | Invitational | Sauk Prairie Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
Woodside Sports Complex | |||
2083233 | Monona Grove Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Reedsburg Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Madison La Follette Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Onalaska Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Richland Center Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | River Valley Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Middleton Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Wisconsin Lutheran Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Waterford Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | DC Everest Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Wrightstown Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Green Bay East Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Pius XI Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Oostburg Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Beaver Dam Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Neuqua Valley Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Wauwatosa East Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Lakeville North Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Kaneland Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Veritas Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Stagg Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2083233 | Marian Catholic Multiple Schools Opponent Schools Beaver DamDC Everest Green Bay East Kaneland Lakeville North Madison La Follette Marian Catholic Middleton Monona Grove Neuqua Valley Onalaska Oostburg Pius XI Reedsburg Richland Center River Valley Sauk Prairie Stagg Veritas Waterford Wauwatosa East Wisconsin Lutheran Wrightstown |
|||||||
2119765 | 09/14/21 | 07:30 PM | Match |
Oregon |
Oregon High School | |||
2084349 | 09/16/21 | 07:00 PM | Match |
Waunakee |
Baraboo High School | |||
2114329 | 09/18/21 | 09:00 AM | Quad |
Fort Atkinson Multiple Schools Opponent Schools LodiFort Atkinson West Salem |
Lodi High School | |||
2114329 | West Salem Multiple Schools Opponent Schools LodiFort Atkinson West Salem |
|||||||
2114329 | Lodi Multiple Schools Opponent Schools LodiFort Atkinson West Salem |
|||||||
2098113 | 09/21/21 | 07:00 PM | Match |
Sauk Prairie |
Sauk Prairie High School | |||
1981033 | 09/23/21 | 04:00 PM | Match | Sparta |
Sparta High School | |||
2040198 | 09/25/21 | 01:00 PM | Game | Sun Prairie East |
Bank of Sun Prairie Stadium | |||
2077073 | 09/28/21 | 07:00 PM | Match | Watertown |
Watertown High School | |||
2084352 | 09/30/21 | 07:00 PM | Match |
Reedsburg |
Baraboo High School | |||
2134753 | 10/05/21 | 07:00 PM | Match |
Monroe |
Monroe High School | |||
2080601 | 10/07/21 | 04:15 PM | Game | Tomah |
||||
1922885 | 10/09/21 | 09:00 AM | Quad | Hartford Union High School Multiple Schools Opponent Schools WaupunAppleton West Hartford Union High School |
Waupun High School | |||
1922885 | Appleton West Multiple Schools Opponent Schools WaupunAppleton West Hartford Union High School |
|||||||
1922885 | Waupun Multiple Schools Opponent Schools WaupunAppleton West Hartford Union High School |
|||||||
2137269 | 10/12/21 | 07:00 PM | Conference Championship - West | Oregon |
Baraboo High School | |||
2137581 | 10/19/21 | 07:00 PM | WIAA Regional |
Stoughton |
Baraboo High School | |||
2145989 | 10/23/21 | 03:00 PM | WIAA Regional |
Union Grove |
Baraboo High School | |||
2151153 | 10/28/21 | 06:00 PM | Game |
Elkhorn |
Elkhorn Area High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |