
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1938442 | 12/01/20 | 06:00 PM | Meet |
Janesville Craig |
Baraboo - Jack Young Middle School Pool | |||
1918930 | 12/08/20 | 06:00 PM | Meet | Fort Atkinson |
Fort Atkinson High School | |||
1943105 | 12/15/20 | 06:00 PM | Meet |
Watertown |
Baraboo - Jack Young Middle School Pool | |||
1915285 | 12/22/20 | 06:00 PM | Meet | Edgewood |
Baraboo - Jack Young Middle School Pool | |||
1915285 | Watertown |
|||||||
1951893 | 12/30/20 | 05:00 PM | Quad |
Waunakee |
Baraboo - Jack Young Middle School Pool | |||
1951893 | Holmen |
|||||||
1931758 | 01/05/21 | 05:30 PM | Meet | Parker |
Janesville Parker High School | |||
1959882 | 01/12/21 | 06:00 PM | Meet |
Sauk Prairie |
Baraboo - Jack Young Middle School Pool | |||
1959882 | Monona Grove |
|||||||
1936561 | 01/19/21 | 06:00 PM | Meet |
Watertown |
Riverside Middle School | |||
1966538 | 01/23/21 | 01:00 PM | Quad |
Sauk Prairie Multiple Schools Opponent Schools EdgewoodSauk Prairie Sun Prairie |
Baraboo - Jack Young Middle School Pool | |||
1966538 | Edgewood Multiple Schools Opponent Schools EdgewoodSauk Prairie Sun Prairie |
|||||||
1966538 | Sun Prairie Multiple Schools Opponent Schools EdgewoodSauk Prairie Sun Prairie |
|||||||
1971373 | 01/30/21 | 01:00 PM | Subsectionals |
Sauk Prairie |
Baraboo - Jack Young Middle School Pool | |||
1971373 | DeForest |
|||||||
1971373 | Edgewood |
|||||||
1971373 | Monona Grove |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |