
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2070555 | 11/23/21 | 06:00 PM | Badger West Relays | Sauk Prairie Multiple Schools Opponent Schools McfarlandEdgewood Oregon Sauk Prairie |
McFarland High School | |||
2070555 | Edgewood Multiple Schools Opponent Schools McfarlandEdgewood Oregon Sauk Prairie |
|||||||
2070555 | Oregon Multiple Schools Opponent Schools McfarlandEdgewood Oregon Sauk Prairie |
|||||||
2070555 | Mcfarland Multiple Schools Opponent Schools McfarlandEdgewood Oregon Sauk Prairie |
|||||||
2153151 | 11/30/21 | 06:00 PM | Meet | Oregon |
Oregon High School | |||
2181481 | 12/04/21 | 10:30 AM | Invitational |
Madison East Multiple Schools Opponent Schools Wisconsin Rapids LincolnRhinelander Tomahawk DC Everest Madison East |
Wisconsin Rapids Lincoln High School | |||
2181481 | Tomahawk Multiple Schools Opponent Schools Wisconsin Rapids LincolnRhinelander Tomahawk DC Everest Madison East |
|||||||
2181481 | Rhinelander Multiple Schools Opponent Schools Wisconsin Rapids LincolnRhinelander Tomahawk DC Everest Madison East |
|||||||
2181481 | DC Everest Multiple Schools Opponent Schools Wisconsin Rapids LincolnRhinelander Tomahawk DC Everest Madison East |
|||||||
2181481 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools Wisconsin Rapids LincolnRhinelander Tomahawk DC Everest Madison East |
|||||||
2168082 | 12/11/21 | 10:00 AM | Invitational | Sauk Prairie Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
Fort Atkinson High School | |||
2168082 | DeForest Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Edgewood Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Monona Grove Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Fort Atkinson Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Oregon Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Mcfarland Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Badger Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Jefferson Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Sun Prairie East Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2168082 | Watertown Multiple Schools Opponent Schools Fort AtkinsonBadger DeForest Edgewood Jefferson Mcfarland Monona Grove Oregon Sauk Prairie Sun Prairie East Watertown |
|||||||
2148177 | 12/23/21 | 06:00 PM | Alumni Night | TBA |
Baraboo - Jack Young Middle School Pool | |||
2201612 | 12/29/21 | 05:00 PM | Invitational | Oregon Multiple Schools Opponent Schools Chippewa FallsHolmen Oregon Platteville |
Baraboo - Jack Young Middle School Pool | |||
2201612 | Holmen Multiple Schools Opponent Schools Chippewa FallsHolmen Oregon Platteville |
|||||||
2201612 | Platteville Multiple Schools Opponent Schools Chippewa FallsHolmen Oregon Platteville |
|||||||
2201612 | Chippewa Falls Multiple Schools Opponent Schools Chippewa FallsHolmen Oregon Platteville |
|||||||
1824726 | 01/04/22 | 06:00 PM | Meet | Mcfarland |
Baraboo - Jack Young Middle School Pool | |||
1824609 | 01/11/22 | 06:00 PM | Meet | Edgewood |
Edgewood High School | |||
2220543 | 01/15/22 | 09:00 AM | Invitational | DeForest Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
Game SummaryEvent Notes:
Invitational Other Notes: If you are attending diving only the entry fee will be $50. The Diving competition will begin at 9 am with warmups at 7:30 am. The Swimming competition will be begin 12 pm with warmups held in shifts starting at 10:30 am or as soon as diving is completed. |
|||
2220543 | Waunakee Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
|||||||
2220543 | Monona Grove Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
|||||||
2220543 | Fond du Lac Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
|||||||
2220543 | Berlin Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
|||||||
2220543 | Waukesha North Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
|||||||
2220543 | Hartford Union High School Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
|||||||
2220543 | Racine Case High School Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
|||||||
2220543 | Bay Port Multiple Schools Opponent Schools Fond du LacHartford Union High School Racine Case High School DeForest Berlin Monona Grove Waukesha North Waunakee Bay Port |
|||||||
1824724 | 01/25/22 | 06:00 PM | Meet | Sauk Prairie |
Baraboo - Jack Young Middle School Pool | |||
2229787 | 01/29/22 | 08:00 AM | Invitational | Edgewood Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
Plymouth High School | |||
2229787 | Monona Grove Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Fort Atkinson Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | McFarland Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Grafton Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Berlin Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Whitefish Bay Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Nicolet Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Whitnall Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | University School of Milwaukee Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Shorewood Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Brookfield Academy Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Brown Deer/USM Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Kiel Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Plymouth School District Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2229787 | Sturgeon Bay Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer/USM Fort Atkinson Grafton Kiel McFarland Monona Grove Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood |
|||||||
2227991 | 02/05/22 | 01:00 PM | Conference Meet-West |
Sauk Prairie Multiple Schools Opponent Schools EdgewoodMcfarland Oregon Sauk Prairie |
Baraboo - Jack Young Middle School Pool | |||
2227991 | Edgewood Multiple Schools Opponent Schools EdgewoodMcfarland Oregon Sauk Prairie |
|||||||
2227991 | Oregon Multiple Schools Opponent Schools EdgewoodMcfarland Oregon Sauk Prairie |
|||||||
2227991 | Mcfarland Multiple Schools Opponent Schools EdgewoodMcfarland Oregon Sauk Prairie |
|||||||
2248087 | 02/12/22 | 01:00 PM | WIAA Sectional |
Sauk Prairie Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
Baraboo - Jack Young Middle School Pool | |||
2248087 | DeForest Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | Edgewood Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | Stoughton Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | Fort Atkinson Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | Milton Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | Platteville Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | McFarland Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | Jefferson Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | Whitewater Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2248087 | Edgerton Multiple Schools Opponent Schools DeForestEdgerton Edgewood Fort Atkinson Jefferson McFarland Milton Platteville Sauk Prairie Stoughton Whitewater |
|||||||
2260535 | 02/18/22 | 05:30 PM | WIAA State |
Waukesha South |
Waukesha South High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |