
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2182321 | 11/30/21 | 06:00 PM | Scrimmage | TBA |
Baraboo Gymnastics Facility | |||
2191544 | 12/11/21 | 10:00 AM | Invitational | Sauk Prairie Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
West Salem High School | |||
2191544 | Reedsburg Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
|||||||
2191544 | Holmen Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
|||||||
2191544 | River Valley Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
|||||||
2191544 | Tomah Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
|||||||
2191544 | Markesan Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
|||||||
2191544 | West Salem Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
|||||||
2191544 | Gale Ettrick Trempealeau Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
|||||||
2191544 | Caledonia Area Public Schools Multiple Schools Opponent Schools West SalemGale Ettrick Trempealeau Caledonia Area Public Schools Holmen Tomah Sauk Prairie Markesan River Valley Reedsburg |
|||||||
2172975 | 12/17/21 | 06:30 PM | Meet |
Reedsburg |
Reedsburg Area High School | |||
1966542 | 01/07/22 | 06:00 PM | Meet | Sauk Prairie |
Baraboo Gymnastics Facility | |||
2210048 | 01/14/22 | 06:30 PM | Dual Meet | Monona Grove |
Madison Turners | |||
1977626 | 01/15/22 | 09:00 AM | Invitational | Madison Memorial Multiple Schools Opponent Schools Madison EastJanesville Craig Parker Madison Memorial Madison West Waukesha West Waupun |
Madison East High School | |||
1977626 | Janesville Craig Multiple Schools Opponent Schools Madison EastJanesville Craig Parker Madison Memorial Madison West Waukesha West Waupun |
|||||||
1977626 | Madison East Multiple Schools Opponent Schools Madison EastJanesville Craig Parker Madison Memorial Madison West Waukesha West Waupun |
|||||||
1977626 | Madison West Multiple Schools Opponent Schools Madison EastJanesville Craig Parker Madison Memorial Madison West Waukesha West Waupun |
|||||||
1977626 | Parker Multiple Schools Opponent Schools Madison EastJanesville Craig Parker Madison Memorial Madison West Waukesha West Waupun |
|||||||
1977626 | Waukesha West Multiple Schools Opponent Schools Madison EastJanesville Craig Parker Madison Memorial Madison West Waukesha West Waupun |
|||||||
1977626 | Waupun Multiple Schools Opponent Schools Madison EastJanesville Craig Parker Madison Memorial Madison West Waukesha West Waupun |
|||||||
2207648 | 01/18/22 | 06:30 PM | Meet |
Waunakee |
Waunakee High School | |||
1973730 | 01/28/22 | 06:00 PM | Match | Mount Horeb |
Baraboo Gymnastics Facility | |||
2210068 | 01/29/22 | 10:30 AM | Invitational | River Valley Multiple Schools Opponent Schools River ValleyViroqua Platteville Dodgeville Prairie du Chien Southwestern/Benton/Cuba City |
River Valley High School | |||
2210068 | Viroqua Multiple Schools Opponent Schools River ValleyViroqua Platteville Dodgeville Prairie du Chien Southwestern/Benton/Cuba City |
|||||||
2210068 | Dodgeville Multiple Schools Opponent Schools River ValleyViroqua Platteville Dodgeville Prairie du Chien Southwestern/Benton/Cuba City |
|||||||
2210068 | Prairie du Chien Multiple Schools Opponent Schools River ValleyViroqua Platteville Dodgeville Prairie du Chien Southwestern/Benton/Cuba City |
|||||||
2210068 | Southwestern/Benton/Cuba City Multiple Schools Opponent Schools River ValleyViroqua Platteville Dodgeville Prairie du Chien Southwestern/Benton/Cuba City |
|||||||
2210068 | Platteville Multiple Schools Opponent Schools River ValleyViroqua Platteville Dodgeville Prairie du Chien Southwestern/Benton/Cuba City |
|||||||
2241319 | 02/01/22 | 06:00 PM | Meet | Watertown |
Watertown High School | |||
2137841 | 02/05/22 | 10:00 AM | Invitational | Sauk Prairie Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
Dodgeville High School | |||
2137841 | River Valley Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2137841 | Viroqua Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2137841 | Dodgeville Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2137841 | Prairie du Chien Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2137841 | Southwestern/Benton/Cuba City Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2137841 | Platteville Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2137841 | Westby Area Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2137841 | Whitewater Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2137841 | Jefferson Multiple Schools Opponent Schools DodgevilleWestby Area Viroqua Sauk Prairie Platteville Prairie du Chien River Valley Southwestern/Benton/Cuba City Whitewater Jefferson |
|||||||
2197692 | 02/11/22 | 06:00 PM | Meet | Milton |
Baraboo Gymnastics Facility | |||
2170441 | 02/12/22 | 10:00 AM | Invitational | Sauk Prairie Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
Platteville High School | |||
2170441 | Waunakee Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Mount Horeb Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Monona Grove Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Reedsburg Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | River Valley Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Viroqua Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Dodgeville Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Prairie du Chien Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Southwestern/Benton/Cuba City Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Platteville Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2170441 | Whitewater Multiple Schools Opponent Schools PlattevilleViroqua Sauk Prairie Dodgeville Monona Grove Mount Horeb Prairie du Chien River Valley Southwestern/Benton/Cuba City Waunakee Whitewater Reedsburg |
|||||||
2244423 | 02/19/22 | 10:00 AM | Conference Meet |
Sauk Prairie Multiple Schools Opponent Schools MiltonMonona Grove Mount Horeb Reedsburg Sauk Prairie Watertown Waunakee |
Milton High School | |||
2244423 | Waunakee Multiple Schools Opponent Schools MiltonMonona Grove Mount Horeb Reedsburg Sauk Prairie Watertown Waunakee |
|||||||
2244423 | Mount Horeb Multiple Schools Opponent Schools MiltonMonona Grove Mount Horeb Reedsburg Sauk Prairie Watertown Waunakee |
|||||||
2244423 | Monona Grove Multiple Schools Opponent Schools MiltonMonona Grove Mount Horeb Reedsburg Sauk Prairie Watertown Waunakee |
|||||||
2244423 | Milton Multiple Schools Opponent Schools MiltonMonona Grove Mount Horeb Reedsburg Sauk Prairie Watertown Waunakee |
|||||||
2244423 | Reedsburg Multiple Schools Opponent Schools MiltonMonona Grove Mount Horeb Reedsburg Sauk Prairie Watertown Waunakee |
|||||||
2244423 | Watertown Multiple Schools Opponent Schools MiltonMonona Grove Mount Horeb Reedsburg Sauk Prairie Watertown Waunakee |
|||||||
2265191 | 02/25/22 | 05:30 PM | WIAA Sectional | Sauk Prairie Multiple Schools Opponent Schools ElkhornWhitewater Waterford Jefferson/Cambridge Monona Grove Mount Horeb Sauk Prairie |
Elkhorn Area High School | |||
2265191 | Mount Horeb Multiple Schools Opponent Schools ElkhornWhitewater Waterford Jefferson/Cambridge Monona Grove Mount Horeb Sauk Prairie |
|||||||
2265191 | Monona Grove Multiple Schools Opponent Schools ElkhornWhitewater Waterford Jefferson/Cambridge Monona Grove Mount Horeb Sauk Prairie |
|||||||
2265191 | Elkhorn Multiple Schools Opponent Schools ElkhornWhitewater Waterford Jefferson/Cambridge Monona Grove Mount Horeb Sauk Prairie |
|||||||
2265191 | Whitewater Multiple Schools Opponent Schools ElkhornWhitewater Waterford Jefferson/Cambridge Monona Grove Mount Horeb Sauk Prairie |
|||||||
2265191 | Waterford Multiple Schools Opponent Schools ElkhornWhitewater Waterford Jefferson/Cambridge Monona Grove Mount Horeb Sauk Prairie |
|||||||
2265191 | Jefferson/Cambridge Multiple Schools Opponent Schools ElkhornWhitewater Waterford Jefferson/Cambridge Monona Grove Mount Horeb Sauk Prairie |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |