
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2472652 | 08/10/23 | 08:00 AM | Invitational | DeForest Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
Watertown Country Club | |||
2472652 | Edgewood Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Monona Grove Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Fort Atkinson Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Milton Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Beaver Dam Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Watertown Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Jefferson Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Lakeside Lutheran Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Sussex Hamilton Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Sun Prairie East Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2472652 | Sun Prairie West Multiple Schools Opponent Schools WatertownSussex Hamilton Sun Prairie East Lakeside Lutheran Jefferson Beaver Dam DeForest Edgewood Fort Atkinson Milton Monona Grove Sun Prairie West |
|||||||
2421985 | 08/11/23 | 02:00 PM | Invitational | DeForest Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
||||
2421985 | Waunakee Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Mount Horeb Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Monona Grove Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Fort Atkinson Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Reedsburg Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Tomah Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Onalaska Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Prairie du Chien Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Prescott Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Lancaster Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Stevens Point (SPASH) Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2421985 | Wisconsin Dells Multiple Schools Opponent Schools ReedsburgWisconsin Rapids Lincoln Wisconsin Dells Tomah Stevens Point (SPASH) Prescott Prairie du Chien Onalaska Lancaster DeForest Fort Atkinson Monona Grove Mount Horeb Waunakee |
|||||||
2479373 | 08/15/23 | 08:00 AM | Scramble | Portage Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
Stoughton Country Club | |||
2479373 | DeForest Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Mount Horeb Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Monona Grove Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Stoughton Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Fort Atkinson Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Milton Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Oregon Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Reedsburg Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | McFarland Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Lancaster Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Whitefish Bay Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Wisconsin Dells Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2479373 | Watertown Multiple Schools Opponent Schools StoughtonWisconsin Dells Whitefish Bay Lancaster DeForest Fort Atkinson McFarland Milton Monona Grove Mount Horeb Oregon Portage Reedsburg Watertown |
|||||||
2398061 | 08/17/23 | 08:30 AM | Invitational | Stoughton Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
Oak Ridge Golf Course | |||
2398061 | Fort Atkinson Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Milton Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Oregon Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | McFarland Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Sun Prairie East Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Mukwonago Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Beaver Dam Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Watertown Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Madison West Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Janesville Craig Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2398061 | Janesville Parker Multiple Schools Opponent Schools MiltonSun Prairie East Mukwonago Janesville Parker Beaver Dam Fort Atkinson Janesville Craig Madison West McFarland Oregon Stoughton Watertown |
|||||||
2465103 | 08/22/23 | 09:00 AM | Invitational | Portage Multiple Schools Opponent Schools DeForestMonona Grove Mount Horeb Portage Reedsburg Stoughton Sun Prairie West Wisconsin Dells |
Baraboo Country Club | |||
2465103 | DeForest Multiple Schools Opponent Schools DeForestMonona Grove Mount Horeb Portage Reedsburg Stoughton Sun Prairie West Wisconsin Dells |
|||||||
2465103 | Mount Horeb Multiple Schools Opponent Schools DeForestMonona Grove Mount Horeb Portage Reedsburg Stoughton Sun Prairie West Wisconsin Dells |
|||||||
2465103 | Monona Grove Multiple Schools Opponent Schools DeForestMonona Grove Mount Horeb Portage Reedsburg Stoughton Sun Prairie West Wisconsin Dells |
|||||||
2465103 | Stoughton Multiple Schools Opponent Schools DeForestMonona Grove Mount Horeb Portage Reedsburg Stoughton Sun Prairie West Wisconsin Dells |
|||||||
2465103 | Reedsburg Multiple Schools Opponent Schools DeForestMonona Grove Mount Horeb Portage Reedsburg Stoughton Sun Prairie West Wisconsin Dells |
|||||||
2465103 | Wisconsin Dells Multiple Schools Opponent Schools DeForestMonona Grove Mount Horeb Portage Reedsburg Stoughton Sun Prairie West Wisconsin Dells |
|||||||
2465103 | Sun Prairie West Multiple Schools Opponent Schools DeForestMonona Grove Mount Horeb Portage Reedsburg Stoughton Sun Prairie West Wisconsin Dells |
|||||||
2396049 | 08/23/23 | 09:00 AM | Invitational | Sparta |
Sparta River Run Golf Course | |||
2465105 | 08/25/23 | 03:00 PM | Match | Mount Horeb |
Baraboo Country Club | |||
2480284 | 09/06/23 | 03:30 PM | Match | McFarland |
Yahara Hills Golf Course | |||
2487116 | 09/07/23 | 03:30 PM | Match | Edgewood |
Yahara Golf Course | |||
2465106 | 09/11/23 | 03:30 PM | Match | Stoughton |
Baraboo Country Club | |||
2480068 | 09/12/23 | 03:30 PM | Match | Reedsburg |
Reedsburg Country Club | |||
2460833 | 09/13/23 | 09:00 AM | Invitational | Portage Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
||||
2460833 | DeForest Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2460833 | Mount Horeb Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2460833 | Fort Atkinson Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2460833 | Reedsburg Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2460833 | McFarland Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2460833 | Sun Prairie East Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2460833 | Wisconsin Dells Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2460833 | Beaver Dam Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2460833 | Sun Prairie West Multiple Schools Opponent Schools PortageBeaver Dam DeForest Fort Atkinson McFarland Mount Horeb Reedsburg Sun Prairie East Sun Prairie West Wisconsin Dells |
|||||||
2465102 | 09/18/23 | 03:30 PM | Match | Portage (Rescheduled from 08-14-2023) |
Baraboo Country Club | |||
2382269 | 09/19/23 | TBD | Conference Tournament Small | Portage Multiple Schools Opponent Schools ReedsburgEdgewood McFarland Mount Horeb Portage Stoughton |
Reedsburg Country Club | |||
2382269 | Mount Horeb Multiple Schools Opponent Schools ReedsburgEdgewood McFarland Mount Horeb Portage Stoughton |
|||||||
2382269 | Edgewood Multiple Schools Opponent Schools ReedsburgEdgewood McFarland Mount Horeb Portage Stoughton |
|||||||
2382269 | Stoughton Multiple Schools Opponent Schools ReedsburgEdgewood McFarland Mount Horeb Portage Stoughton |
|||||||
2382269 | Reedsburg Multiple Schools Opponent Schools ReedsburgEdgewood McFarland Mount Horeb Portage Stoughton |
|||||||
2382269 | McFarland Multiple Schools Opponent Schools ReedsburgEdgewood McFarland Mount Horeb Portage Stoughton |
|||||||
2465107 | 09/27/23 | TBD | WIAA Regional | TBD |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |