
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2411749 | 08/15/23 | 10:00 AM | Match | La Crosse Central |
Central High School | |||
2411761 | 08/15/23 | 01:00 PM | Match | Logan |
Logan High School | |||
2485590 | 08/17/23 | 09:00 AM | Invitational | Milton Multiple Schools Opponent Schools MonroeMilton Oregon |
Monroe High School | |||
2485590 | Monroe Multiple Schools Opponent Schools MonroeMilton Oregon |
|||||||
2485590 | Oregon Multiple Schools Opponent Schools MonroeMilton Oregon |
|||||||
2381401 | 08/22/23 | 04:15 PM | Badger Challenge | Beaver Dam |
Beaver Dam High School | Game Summary |
||
2451353 | 08/23/23 | 09:00 AM | Match | Sparta |
Sparta Meadowview Tennis Courts | Game SummaryEvent Status:
(Time Changed) Event Notes: Match TR Info : Leaves : 8:00am Dismissal : Return : Other Notes: Quad |
||
2447722 | ||||||||
2486000 | 08/25/23 | 10:00 AM | Doubles Invite | Portage Multiple Schools Opponent Schools ColumbusPortage Tomah |
Baraboo High School | |||
2486000 | Columbus Multiple Schools Opponent Schools ColumbusPortage Tomah |
|||||||
2486000 | Tomah Multiple Schools Opponent Schools ColumbusPortage Tomah |
|||||||
2381573 | 08/29/23 | 04:15 PM | Dual Meet | McFarland |
McFarland High School | |||
2381713 | 08/31/23 | 04:15 PM | Dual Meet | Stoughton |
Baraboo High School | |||
2381741 | 09/07/23 | 05:00 PM | Dual Meet | Reedsburg |
Reedsburg Area High School | Game SummaryEvent Status:
(Time Changed) Event Notes: Dual Meet TR Info : Leaves : 3:40pm Dismissal : Return : |
||
2490869 | 09/09/23 | 10:00 AM | Quad | West Salem Multiple Schools Opponent Schools West SalemLogan Mondovi |
West Salem High School Tennis Courts | |||
2490869 | Logan Multiple Schools Opponent Schools West SalemLogan Mondovi |
|||||||
2490869 | Mondovi Multiple Schools Opponent Schools West SalemLogan Mondovi |
|||||||
2381777 | 09/12/23 | 04:15 PM | Dual Meet | Portage |
Baraboo High School | |||
2381801 | 09/14/23 | 05:00 PM | Dual Meet | Sauk Prairie |
Sauk Prairie High School | |||
2381433 | 09/19/23 | 04:15 PM | Dual Meet | Edgewood |
Baraboo High School | |||
2382097 | 09/22/23 | 08:00 AM | Conference Tournament | Portage Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
Nielsen Tennis Stadium | Game Summary |
||
2382097 | Sauk Prairie Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | DeForest Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Waunakee Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Edgewood Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Monona Grove Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Stoughton Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Fort Atkinson Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Milton Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Oregon Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Reedsburg Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | McFarland Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Beaver Dam Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382097 | Watertown Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | 09/23/23 | 08:00 AM | Conference Tournament | Portage Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
Nielsen Tennis Stadium | Game Summary |
||
2382089 | Sauk Prairie Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | DeForest Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Waunakee Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Edgewood Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Monona Grove Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Stoughton Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Fort Atkinson Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Milton Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Oregon Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Reedsburg Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | McFarland Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Beaver Dam Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2382089 | Watertown Multiple Schools Opponent Schools Monona GroveBeaver Dam DeForest Edgewood Fort Atkinson McFarland Milton Oregon Portage Reedsburg Sauk Prairie Stoughton Watertown Waunakee |
|||||||
2500444 | 10/02/23 | 09:00 AM | Game | Reedsburg Multiple Schools Opponent Schools La Crosse CentralHolmen Logan Onalaska Reedsburg Sparta Tomah |
Green Island Tennis Complex | |||
2500444 | Holmen Multiple Schools Opponent Schools La Crosse CentralHolmen Logan Onalaska Reedsburg Sparta Tomah |
|||||||
2500444 | La Crosse Central Multiple Schools Opponent Schools La Crosse CentralHolmen Logan Onalaska Reedsburg Sparta Tomah |
|||||||
2500444 | Onalaska Multiple Schools Opponent Schools La Crosse CentralHolmen Logan Onalaska Reedsburg Sparta Tomah |
|||||||
2500444 | Sparta Multiple Schools Opponent Schools La Crosse CentralHolmen Logan Onalaska Reedsburg Sparta Tomah |
|||||||
2500444 | Tomah Multiple Schools Opponent Schools La Crosse CentralHolmen Logan Onalaska Reedsburg Sparta Tomah |
|||||||
2500444 | Logan Multiple Schools Opponent Schools La Crosse CentralHolmen Logan Onalaska Reedsburg Sparta Tomah |
|||||||
2487104 | 10/04/23 | 09:00 AM | WIAA Sectional | Madison Memorial |
Nielsen Tennis Courts |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |